!! PLEASE MAKE YOUR SELECTION WISELY. ONCE YOUR ORDER IS PLACED, PRODUCTS CANNOT BE EDITED, MODIFIED, OR SWAPPED!!
Create your own personal strategies by mixing and matching (2) 2.5 gallons of your favorite Greene County (N-Ext) products!
Having this kind of flexibility allows you to optimize your strategy for the greenest, healthiest lawn on the block, and it provides the opportunity to refill certain products as needed.
Pick from available options in the dropdown to choose your selection, such as the following (based on availability):
| Product | Application Rate | Coverage |
|---|---|---|
| 0-0-5 Air-8™ Liquid Aeration | 9 oz/1,000 sq ft | 1 gallon covers up to 14,222 sq ft |
| 0-0-5 Compaction Cure™ | 6 - 12 oz/1,000 sq ft | 1 gallon covers up to 21,333 sq ft |
| 0-0-2 D-Thatch™ Thatch Digester | 6 oz/1,000 sq ft | 1 gallon covers up to 21,300 sq ft |
| 4-0-2 FloraGreene™ Tree, Shrub, Palm, Plant, Garden & Ornamental Fertilizer | Varies by use | See product label for details |
| 26-0-0 GreeneCharge™ Fertilizer | 16 oz/1,000 sq ft | 1 gallon covers up to 8,000 sq ft |
| 7-0-0 GreeNe EfFect™ Turf & Ornamental Fertilizer +6% Iron | 8 oz/1,000 sq ft | 1 gallon covers up to 16,000 sq ft |
| 0-0-25 GreeneKick™ Potassium Turf Fertilizer | 2 - 5 oz/1,000 sq ft | Covers 16,000 sq ft (low rate) or 6,400 sq ft (high rate) |
| 16-21-2 GreenePOP™ Starter Fertilizer | 15 oz/1,000 sq ft | 1 gallon covers up to 8,500 sq ft |
| 18-0-1 GreenePunch™ Lawn Fertilizer | 16 oz/1,000 sq ft | 1 gallon covers up to 8,000 sq ft |
| 9-0-1 GreeneStart™ Multipurpose Fertilizer | 9 oz/1,000 sq ft | 1 gallon covers up to 14,200 sq ft |
| 0-0-1 Humic12™ Liquid Humic Acid | 6 oz/1,000 sq ft | 1 gallon covers up to 21,300 sq ft |
| 0-0-2 MicroGreene™ MicroNutrient Fertilizer | 6 oz/1,000 sq ft | 1 gallon covers up to 21,333 sq ft |
| 0-0-1 RGS™ Soil & Plant Formula | 3 oz/1,000 sq ft | 1 gallon covers up to 42,600 sq ft |
| 5-0-1 Spoon Juice™ | 15 oz per 1,000 sq ft | 1 gallon covers up to 8,500 sq ft |
| Moisture Max™ | 6 oz per 1,000 sq ft | 1 gallon covers up to 21,333 sq ft |
Check out our Greene County collection here. See also our Bio-Stimulant Guide.
Application Information
Check each product label for specific application information. These products can be used on all grass types, including the following:
| Coverage | See label details for specific coverage details |
| Application Details | See label details for specific application details |
| Water-In Instructions | See label details for specific application details |
Shipping Information
| Shipping costs | Included for most states within the U.S. NO P.O. Boxes |
| State Restrictions | Alaska (AK), California (CA), Hawaii (HI), and Oregon (OR) |
| Stickers | Yes, free stickers with this item |
| Typical Delivery Time | 4 - 7 business days |
| Product Type | Liquid Concentrate |
| Cancel | Return | Exchange | All sales are final; no cancellations, returns, or exchanges |
Pro-Grade Products
Built for DIY homeowners, formulated by lawn care pros.
Free Shipping on Most Products
Most products ship free. See details above.
Real Results
Trusted by thousands of DIYers building their dream lawns.
Expert Support
Step-by-step guidance from the Yard Mastery team.
Thanks for subscribing!
This email has been registered!