*SPECIAL OFFER: For a limited time, buy 3 quarts and choose a 4th for FREE
This includes quart bottles with or without the hose-end sprayers. Simply mix-n-match 4 or more quarts, with no limits. Discount applied automatically during checkout.
Pick from the dropdown to choose your selections (based on availability).
N-Ext Greene County Products
| Product | Application Rate | Coverage |
|---|---|---|
| 0-0-5 Air-8™ Liquid Aeration | 9 oz/1,000 sq ft | 1 quart (32 oz) covers up to 5,325 sq ft |
| 0-0-5 Compaction Cure™ | 6 - 12 oz/1,000 sq ft | 1 quart (32 oz) covers up to 5,333 sq ft |
| 0-0-2 D-Thatch™ Thatch Digester | 6 - 9 oz/1,000 sq ft | 1 quart (32 oz) covers up to 5,325 sq ft |
| 4-0-2 FloraGreene™ Tree, Shrub, Palm, Plant, Garden & Ornamental Fertilizer | 9 oz/1,000 sq ft | 1 quart (32 oz) covers up to 3,550 sq ft |
| 26-0-0 GreeneCharge™ Fertilizer | 16 oz/1,000 sq ft | 1 quart (32 oz) covers up to 2,000 sq ft |
| 0-0-25 GreeneKick™ Potassium Turf Fertilizer | 2 - 5 oz/1,000 sq ft | 1 quart (32 oz) covers 16,000 sq ft (low rate) or 6,400 sq ft (high rate) |
| 16-21-2 GreenePOP™ Starter Fertilizer | 16 oz/1,000 sq ft (per 2 gallons of water) | 1 quart (32 oz) covers up to 2,000 sq ft |
| 18-0-1 GreenePunch™ Lawn Fertilizer | 16 oz/1,000 sq ft | 1 quart (32 oz) covers up to 2,000 sq ft |
| 0-0-1 Humic12™ Liquid Humic Acid | 6 oz/1,000 sq ft | 1 quart (32 oz) covers up to 5,325 sq ft |
| Hydr8 Liquicure™ | 3 oz/1,000 sq ft | 1 quart (32 oz) covers up to 10,600 sq ft |
| 0-0-2 MicroGreene™ MicroNutrient Fertilizer | 6 oz/1,000 sq ft | 1 quart (32 oz) covers up to 5,325 sq ft |
| Moisture Max™ | 6 oz/1,000 sq ft | 1 quart (32 oz) covers up to 5,333 sq ft |
| 28-0-0 N-Charge™ Nitrogen Fertilizer | 16 oz/1,000 sq ft | 1 quart (32 oz) covers up to 2,000 sq ft |
| 0-0-1 RGS™ Soil & Plant Formula | 3 oz/1,000 sq ft | 1 quart (32 oz) covers up to 10,650 sq ft |
| 0-0-5 SeaK™ Stress Reducer, Bloom and Root | 1/2 oz per 1,000 sq ft | 1 quart (32 oz) covers up to 64,000 sq ft |
| 5-0-1 Spoon Juice™ | 15 oz per 1,000 sq ft | 1 quart (32 oz) covers up to 2,133 sq ft |
Application Information
Check each product label for specific application information. These products can be used on all grass types, including the following:
| Coverage | See individual product label for specific coverage details |
| Application Details | See individual product label for specific application details |
| Water-In Instructions | See individual product label for specific details |
Shipping Information
| Shipping Costs | Included for most states within the U.S. NO P.O. Boxes |
| State Restrictions | Alaska (AK), California (CA), Hawaii (HI), and Oregon (OR) |
| Stickers | Yes, free stickers with this item |
| Typical Delivery Time | 4 - 7 business days |
| Product Type | Liquid Concentrate |
| Cancel | Return | Exchange | All sales are final; no cancellations, returns, or exchanges |
Pro-Grade Products
Built for DIY homeowners, formulated by lawn care pros.
Free Shipping on Most Products
Most products ship free. See details above.
Real Results
Trusted by thousands of DIYers building their dream lawns.
Expert Support
Step-by-step guidance from the Yard Mastery team.
Thanks for subscribing!
This email has been registered!